// Startseite
Monarcas La Paz

Übersicht | Spielerwerte |
Po | Name | Alter | Na | Te | Vertragsende | TM |
---|---|---|---|---|---|---|
TO | Benjamin Young | 32 | ![]() | 84 | 28.06.2025 | ![]() |
TO | Nelio Bosingwa | 27 | ![]() | 79 | 28.06.2025 | ![]() |
LV | Sergio Djalo | 29 | ![]() | 80 | 28.06.2025 | ![]() |
LV | Alexander Cort | 26 | ![]() | 84 | 28.06.2025 | ![]() |
IV | Elias Hofmann | 20 | ![]() | 30 | 28.06.2025 | ![]() |
IV | Philip Lang | 36 | ![]() | 27 | 22.05.2025 | ![]() |
IV | Noe Frechaut | 29 | ![]() | 79 | 28.06.2025 | ![]() |
IV | Paul Ziegler | 20 | ![]() | 30 | 28.06.2025 | ![]() |
RV | Serge Hayman | 29 | ![]() | 85 | 28.06.2025 | ![]() |
RV | Vitorino Veloso | 28 | ![]() | 78 | 28.06.2025 | ![]() |
LM | Nevio Martins | 27 | ![]() | 79 | 28.06.2025 | ![]() |
LM | Patrick Baur | 30 | ![]() | 78 | 28.06.2025 | ![]() |
ZM | Tim Kolb | 36 | ![]() | 26 | 22.05.2025 | ![]() |
ZM | Johann Menard | 30 | ![]() | 75 | 28.06.2025 | ![]() |
RM | Guillaume Achard | 30 | ![]() | 89 | 28.06.2025 | ![]() |
RM | Vicente Ruy | 34 | ![]() | 77 | 28.06.2025 | ![]() |
LS | Fernando Nene | 27 | ![]() | 79 | 28.06.2025 | ![]() |
LS | Dirck Voorhees | 32 | ![]() | 83 | 28.06.2025 | ![]() |
MS | Jack Thackeray | 33 | ![]() | 81 | 28.06.2025 | ![]() |
RS | Pablo Espinosa | 21 | ![]() | 61 | 28.06.2025 | ![]() |
RS | Ewan O'Leary | 46 | ![]() | 13 | 22.05.2025 | ![]() |
ø | 29 | 66 | ||||


Sprücheklopfer
Ich wechsle nur aus, wenn sich einer ein Bein bricht.
Werner Lorant