// Startseite
AS Cannes

Übersicht | Spielerwerte |
Po | Name | Alter | Na | Te | Vertragsende | TM |
---|---|---|---|---|---|---|
TO | Silvestre Deco | 33 | ![]() | 77 | 28.06.2025 | ![]() |
TO | Samuel Craven | 30 | ![]() | 80 | 28.06.2025 | ![]() |
LV | Jerome Boissieu | 28 | ![]() | 97 | 28.06.2025 | ![]() |
LV | Jiri Husek | 34 | ![]() | 71 | 28.06.2025 | ![]() |
IV | Alvertos Mantzios | 33 | ![]() | 76 | 28.06.2025 | ![]() |
IV | Stefan Slawkow | 34 | ![]() | 70 | 28.06.2025 | ![]() |
RV | Philippe Richard | 26 | ![]() | 92 | 28.06.2025 | ![]() |
RV | Alain Pernet | 34 | ![]() | 74 | 28.06.2025 | ![]() |
LM | Dominique Cloutier | 28 | ![]() | 74 | 28.06.2025 | ![]() |
LM | Andre Brun | 19 | ![]() | 56 | 28.06.2025 | ![]() |
LM | Branislav Divic | 34 | ![]() | 73 | 22.05.2025 | ![]() |
ZM | Mario Harsanyi | 33 | ![]() | 77 | 28.06.2025 | ![]() |
ZM | Stephan Brandt | 32 | ![]() | 81 | 28.06.2025 | ![]() |
RM | Maurice Fournier | 19 | ![]() | 52 | 28.06.2025 | ![]() |
RM | Eric Mattson | 34 | ![]() | 74 | 22.05.2025 | ![]() |
RM | Danijel Komljenovic | 30 | ![]() | 81 | 28.06.2025 | ![]() |
LS | David Robert | 26 | ![]() | 80 | 28.06.2025 | ![]() |
LS | Henri Pelletier | 19 | ![]() | 63 | 28.06.2025 | ![]() |
LS | Anton Kristinsson | 33 | ![]() | 74 | 28.06.2025 | ![]() |
MS | Connor Whelan | 28 | ![]() | 83 | 28.06.2025 | ![]() |
RS | Philippe Chevallier | 19 | ![]() | 59 | 28.06.2025 | ![]() |
RS | Agustin Bermudo | 32 | ![]() | 85 | 28.06.2025 | ![]() |
ø | 29 | 75 | ||||


Sprücheklopfer
Zum Glück habe ich nur eine Struktur.
Torsten Legat nach einem Verdacht auf Beinbruch