// Startseite
Annagh United
| Übersicht | Spielerwerte |
| Po | Name | Alter | Na | Te | Vertragsende | TM |
|---|---|---|---|---|---|---|
| TO | Benjamin Reid | 24 | ![]() | 74 | 04.01.2027 | |
| TO | Alexander O'Shea | 30 | ![]() | 85 | 04.01.2027 | |
| LV | Lewis Brady | 29 | ![]() | 77 | 04.01.2027 | |
| LV | Christiano Tarrega | 29 | ![]() | 78 | 04.01.2027 | |
| IV | Leandro Barbosa | 29 | ![]() | 76 | 04.01.2027 | |
| IV | Harry Kelly | 24 | ![]() | 76 | 04.01.2027 | |
| RV | Davib Kenny | 24 | ![]() | 73 | 04.01.2027 | |
| RV | Mason Keane | 27 | ![]() | 77 | 04.01.2027 | |
| LM | Lucas Townsend | 31 | ![]() | 77 | 04.01.2027 | |
| LM | Evan Irwin | 24 | ![]() | 81 | 04.01.2027 | |
| ZM | Joel Cantwell | 24 | ![]() | 74 | 04.01.2027 | |
| ZM | Lucas Ackland | 32 | ![]() | 77 | 04.01.2027 | |
| RM | Fritz Lawon | 29 | ![]() | 79 | 04.01.2027 | |
| RM | Nevio Hartung | 34 | ![]() | 76 | 28.11.2026 | |
| LS | Finlay Thackeray | 34 | ![]() | 81 | 28.11.2026 | |
| LS | Pal Simonyi | 31 | ![]() | 83 | 04.01.2027 | |
| MS | Samuel Kavanagh | 30 | ![]() | 80 | 04.01.2027 | |
| RS | Ivica Papa | 31 | ![]() | 78 | 04.01.2027 | |
| RS | Kian Giles | 32 | ![]() | 77 | 04.01.2027 | |
| ø | 28 | 78 | ||||
Sprücheklopfer
Ich denke, dass ich auch jemand bin, den man sehr gut anfassen kann.
Andreas Möller








Beim Überfahren der gekürzten Spaltenüberschriften mit dem Mauszeiger kommt eine Beschreibung der jeweiligen Spaltenüberschrift zum Vorschein.