// Startseite
Blau-Weiss Zürich

Übersicht | Spielerwerte |
Po | Name | Alter | Na | Te | Vertragsende | TM |
---|---|---|---|---|---|---|
TO | Kai Broderick | 32 | ![]() | 88 | 17.10.2025 | ![]() |
TO | Julian Abbadie | 31 | ![]() | 86 | 23.11.2025 | ![]() |
LV | Amaury Quiles | 26 | ![]() | 87 | 23.11.2025 | ![]() |
LV | Matias Goncalves | 24 | ![]() | 87 | 23.11.2025 | ![]() |
IV | Xavier Carballo | 30 | ![]() | 85 | 17.10.2025 | ![]() |
IV | Bernt Voss | 17 | ![]() | 67 | 10.09.2025 | ![]() |
IV | Hermann Grossmann | 29 | ![]() | 85 | 10.09.2025 | ![]() |
IV | Avgerinos Kamaras | 30 | ![]() | 91 | 10.09.2025 | ![]() |
IV | Dominique Gagnon | 25 | ![]() | 80 | 17.10.2025 | ![]() |
RV | Heinrich Duverger | 30 | ![]() | 93 | 17.10.2025 | ![]() |
RV | Mario Demo | 20 | ![]() | 76 | 17.10.2025 | ![]() |
LM | Maor Zorea | 29 | ![]() | 91 | 10.09.2025 | ![]() |
ZM | Frederic Bergmann | 22 | ![]() | 79 | 17.10.2025 | ![]() |
ZM | Karol Ivana | 29 | ![]() | 86 | 10.09.2025 | ![]() |
ZM | Alexandre Blum | 17 | ![]() | 57 | 10.09.2025 | ![]() |
RM | Noe Navarro | 28 | ![]() | 92 | 17.10.2025 | ![]() |
RM | Alexander McGrath | 28 | ![]() | 89 | 10.09.2025 | ![]() |
LS | Stanko Mihajlovic | 25 | ![]() | 87 | 17.10.2025 | ![]() |
LS | Pal Sztani | 25 | ![]() | 86 | 23.11.2025 | ![]() |
MS | Joseph Schuster | 22 | ![]() | 84 | 10.09.2025 | ![]() |
MS | Igor Karhan | 28 | ![]() | 89 | 10.09.2025 | ![]() |
MS | Kurt Trottier | 17 | ![]() | 67 | 10.09.2025 | ![]() |
RS | Theo Bernier | 29 | ![]() | 90 | 30.12.2025 | ![]() |
RS | Luís Mendes | 25 | ![]() | 87 | 23.11.2025 | ![]() |
ø | 25 | 84 | ||||


Sprücheklopfer
Man darf das Spiel doch nicht so schlecht reden wie es wirklich war.
Olaf Thon