// Startseite
Western Pioneers

Übersicht | Spielerwerte |
Po | Name | Alter | Na | Te | Vertragsende | TM |
---|---|---|---|---|---|---|
TO | Zoltan Tököli | 18 | ![]() | 67 | 17.10.2025 | ![]() |
TO | Dirk Römer | 29 | ![]() | 98 | 04.08.2025 | ![]() |
TO | Lewis Roades | 24 | ![]() | 94 | 04.08.2025 | ![]() |
TO | Alkinoos Katranas | 23 | ![]() | 94 | 10.09.2025 | ![]() |
LV | Juan Camacho | 30 | ![]() | 98 | 17.10.2025 | ![]() |
LV | Gabriel Moti | 24 | ![]() | 94 | 04.08.2025 | ![]() |
LV | Ferenc Bozsik | 25 | ![]() | 96 | 23.11.2025 | ![]() |
IV | Patrick Larocque | 24 | ![]() | 83 | 10.09.2025 | ![]() |
IV | Brandon Gage | 21 | ![]() | 89 | 04.08.2025 | ![]() |
IV | Danijel Turina | 20 | ![]() | 69 | 23.11.2025 | ![]() |
IV | Levi Itzik | 19 | ![]() | 81 | 23.11.2025 | ![]() |
IV | Aitor Cascon | 19 | ![]() | 77 | 04.08.2025 | ![]() |
IV | Waleri Schekow | 32 | ![]() | 97 | 10.09.2025 | ![]() |
IV | Michal David | 19 | ![]() | 76 | 04.08.2025 | ![]() |
IV | Albert Costar | 29 | ![]() | 99 | 10.09.2025 | ![]() |
IV | Alexander Davonport | 33 | ![]() | 98 | 04.08.2025 | ![]() |
RV | Alberte Nissen | 29 | ![]() | 98 | 04.08.2025 | ![]() |
RV | Vincent Derlei | 25 | ![]() | 94 | 10.09.2025 | ![]() |
LM | Adam Cochran | 25 | ![]() | 93 | 04.08.2025 | ![]() |
LM | Alfie Eliot | 24 | ![]() | 93 | 10.09.2025 | ![]() |
LM | Nevio Calderon | 22 | ![]() | 99 | 17.10.2025 | ![]() |
LM | Hassan Lydersen | 29 | ![]() | 97 | 10.09.2025 | ![]() |
ZM | Riley Gage | 30 | ![]() | 99 | 04.08.2025 | ![]() |
ZM | Adem Martin | 19 | ![]() | 67 | 23.11.2025 | ![]() |
ZM | Callum Adams | 24 | ![]() | 84 | 17.10.2025 | ![]() |
ZM | Oktar Kahveci | 33 | ![]() | 94 | 04.08.2025 | ![]() |
ZM | Shefki Pyykkö | 19 | ![]() | 71 | 23.11.2025 | ![]() |
ZM | Filipe Martins | 19 | ![]() | 68 | 17.10.2025 | ![]() |
ZM | Jorge Maniche | 23 | ![]() | 86 | 04.08.2025 | ![]() |
ZM | Heikki Tihinen | 21 | ![]() | 81 | 17.10.2025 | ![]() |
RM | Vincent Landry | 24 | ![]() | 89 | 04.08.2025 | ![]() |
RM | Nico Kraft | 21 | ![]() | 80 | 10.09.2025 | ![]() |
RM | Tyler Sterling | 21 | ![]() | 78 | 04.08.2025 | ![]() |
RM | Michele Castelli | 27 | ![]() | 99 | 10.09.2025 | ![]() |
RM | Fernando Martins | 28 | ![]() | 99 | 10.09.2025 | ![]() |
RM | Diego Giuliani | 24 | ![]() | 90 | 10.09.2025 | ![]() |
LS | Vilmos Buzanszky | 18 | ![]() | 69 | 10.09.2025 | ![]() |
LS | Daniel Bosworth | 21 | ![]() | 79 | 10.09.2025 | ![]() |
LS | Humberto Costinha | 25 | ![]() | 97 | 04.08.2025 | ![]() |
LS | Oscar Morrison | 33 | ![]() | 98 | 04.08.2025 | ![]() |
MS | Logan Cromwell | 21 | ![]() | 95 | 04.08.2025 | ![]() |
RS | Gustav Wirth | 28 | ![]() | 97 | 04.08.2025 | ![]() |
RS | Salvatore Centrache | 28 | ![]() | 92 | 10.09.2025 | ![]() |
RS | Ryan Graves | 24 | ![]() | 93 | 04.08.2025 | ![]() |
ø | 24 | 88 | ||||


Sprücheklopfer
Die meisten Spiele, die 1:0 ausgingen, wurden gewonnen.
Günter Netzer