// Startseite
SV Tasmania
Saison | Teammanager | Liga | L | NP | LP | CL | IP | IP |
06/25 | N.N. | Verbandsliga I | 3 | - | G | - | - | - |
05/25 | N.N. | Verbandsliga I | 4 | - | G | - | - | - |
04/25 | N.N. | Oberliga E |
![]() |
- | G | - | - | - |
03/25 | N.N. | Verbandsliga J |
![]() |
- | G | - | - | - |
02/25 | N.N. | Verbandsliga J | 3 | - |
![]() |
- | - | - |
01/25 | N.N. | Oberliga E |
![]() |
- | G | - | - | - |
10/24 | N.N. | Oberliga E | 8 | - | V | - | - | - |
09/24 | N.N. | Oberliga E | 12 | - | G | - | - | - |
08/24 | N.N. | Oberliga E | 3 | - | G | - | - | - |
07/24 | N.N. | Oberliga E | 4 | - | V | - | - | - |
06/24 | N.N. | Oberliga E | 7 | - | G | - | - | - |
05/24 | N.N. | Regionalliga C |
![]() |
1R | G | - | - | - |
04/24 | N.N. | Regionalliga C | 14 | 1R | G | - | - | - |
03/24 | N.N. | Regionalliga C | 12 | PO | V | - | - | - |
02/24 | N.N. | Regionalliga C | 4 | 1R | V | - | - | - |
01/24 | N.N. | Regionalliga C | 7 | PO | H | - | - | - |
10/23 | Atzen Style | Regionalliga C | 3 | 1R | V | - | - | - |
09/23 | N.N. | Regionalliga C | 5 | 1R | V | - | - | - |
08/23 | N.N. | Regionalliga C | 7 | 1R | G | - | - | - |
07/23 | Karl Berndt | Regionalliga C | 10 | - | G | - | - | - |
06/23 | Karl Berndt | Oberliga F |
![]() |
- | V | - | - | - |
05/23 | Karl Berndt | Verbandsliga L |
![]() |
- | G | - | - | - |
04/23 | Karl Berndt | Verbandsliga L | 5 | - | G | - | - | - |
03/23 | Karl Berndt | Verbandsliga L | 13 | - | G | - | - | - |
02/23 | N.N. | Verbandsliga L | 13 | - | G | - | - | - |
01/23 | N.N. | Landesliga 23 |
![]() |
- | H | - | - | - |
10/22 | N.N. | Verbandsliga L |
![]() |
- | G | - | - | - |
09/22 | N.N. | Landesliga 23 |
![]() |
- |
![]() |
- | - | - |
08/22 | N.N. | Verbandsliga L |
![]() |
- | G | - | - | - |
07/22 | N.N. | Verbandsliga L | 9 | - | G | - | - | - |
06/22 | N.N. | Verbandsliga L | 12 | - | V | - | - | - |
05/22 | N.N. | Verbandsliga L | 10 | - | G | - | - | - |
04/22 | N.N. | Verbandsliga L | 12 | - | G | - | - | - |
03/22 | N.N. | Verbandsliga L | 10 | - | G | - | - | - |
02/22 | N.N. | Verbandsliga L | 12 | - | G | - | - | - |
01/22 | N.N. | Verbandsliga L | 10 | - | G | - | - | - |
10/21 | N.N. | Verbandsliga L | 11 | - | G | - | - | - |
09/21 | N.N. | Verbandsliga L | 10 | - | G | - | - | - |
08/21 | N.N. | Verbandsliga L | 10 | - | F | - | - | - |
07/21 | N.N. | Verbandsliga L | 8 | - | G | - | - | - |
06/21 | N.N. | Verbandsliga L | 8 | - | V | - | - | - |
05/21 | N.N. | Verbandsliga L | 5 | - | G | - | - | - |
04/21 | N.N. | Verbandsliga L | 8 | - | G | - | - | - |
03/21 | N.N. | Verbandsliga L | 4 | - | G | - | - | - |
02/21 | N.N. | Verbandsliga L | 8 | - | G | - | - | - |
01/21 | N.N. | Verbandsliga L | 7 | - |
![]() |
- | - | - |
10/20 | N.N. | Verbandsliga L | 6 | - | G | - | - | - |
09/20 | N.N. | Oberliga F |
![]() |
- | G | - | - | - |
08/20 | N.N. | Verbandsliga L |
![]() |
- | G | - | - | - |
07/20 | N.N. | Oberliga F |
![]() |
- | G | - | - | - |
06/20 | N.N. | Oberliga F | 13 | - | G | - | - | - |
05/20 | N.N. | Oberliga F | 13 | - | G | - | - | - |
04/20 | N.N. | Oberliga F | 14 | - | G | - | - | - |
03/20 | N.N. | Verbandsliga K |
![]() |
- |
![]() |
- | - | - |
02/20 | N.N. | Verbandsliga K | 5 | - | G | - | - | - |
01/20 | N.N. | Verbandsliga K | 5 | - |
![]() |
- | - | - |
10/19 | N.N. | Verbandsliga K | 3 | - | G | - | - | - |
09/19 | N.N. | Oberliga F |
![]() |
- | G | - | - | - |
08/19 | N.N. | Oberliga F | 14 | - | G | - | - | - |
07/19 | N.N. | Oberliga F | 14 | - | V | - | - | - |
06/19 | N.N. | Oberliga F | 7 | - | G | - | - | - |
05/19 | N.N. | Oberliga F | 10 | - | G | - | - | - |
04/19 | N.N. | Oberliga F | 8 | - | G | - | - | - |
03/19 | N.N. | Oberliga F | 6 | - | G | - | - | - |
02/19 | N.N. | Oberliga F | 9 | - | G | - | - | - |
01/19 | N.N. | Oberliga F | 6 | - | G | - | - | - |
09/18 | N.N. | Oberliga F | 5 | - | G | - | - | - |
08/18 | Pascal Völker | Oberliga F | 6 | - | G | - | - | - |
07/18 | N.N. | Oberliga F | 4 | - | G | - | - | - |
06/18 | N.N. | Oberliga F | 5 | - | V | - | - | - |
05/18 | N.N. | Oberliga F | 6 | - | G | - | - | - |
04/18 | Gustav Berndt | Oberliga F | 11 | - | G | - | - | - |
03/18 | Dennis Fmo | Oberliga F | 9 | - | G | - | - | - |
02/18 | N.N. | Oberliga F | 13 | - | G | - | - | - |
01/18 | N.N. | Oberliga F | 14 | - | V | - | - | - |
10/17 | N.N. | Oberliga F | 6 | - | V | - | - | - |
09/17 | N.N. | Verbandsliga K |
![]() |
- | H | - | - | - |
08/17 | Walther Kuehn | Oberliga F |
![]() |
- | G | - | - | - |
07/17 | N.N. | Verbandsliga L |
![]() |
- | G | - | - | - |
06/17 | N.N. | Oberliga F |
![]() |
- | G | - | - | - |
05/17 | Hans Hampes | Oberliga F | 12 | - | G | - | - | - |
04/17 | Hans Hampes | Oberliga F | 6 | - | V | - | - | - |
03/17 | N.N. | Oberliga F | 5 | - | V | - | - | - |
02/17 | N.N. | Oberliga F | 11 | - | V | - | - | - |
01/17 | N.N. | Oberliga F | 4 | - | G | - | - | - |
10/16 | N.N. | Oberliga F | 9 | - | G | - | - | - |
09/16 | N.N. | Oberliga F | 9 | - | G | - | - | - |
08/16 | N.N. | Verbandsliga L |
![]() |
- | F | - | - | - |
07/16 | Husi Husi | Verbandsliga L | 4 | - | V | - | - | - |
06/16 | Husi Husi | Verbandsliga L | 4 | - | V | - | - | - |
05/16 | Husi Husi | Oberliga F |
![]() |
- | G | - | - | - |
04/16 | N.N. | Verbandsliga K |
![]() |
- |
![]() |
- | - | - |
03/16 | N.N. | Verbandsliga K | 5 | - | G | - | - | - |
02/16 | Uwe Haberman | Verbandsliga K | 8 | - | G | - | - | - |
01/16 | Uwe Haberman | Landesliga 22 |
![]() |
- |
![]() |
- | - | - |
10/15 | N.N. | Landesliga 22 | 3 | - | H | - | - | - |
09/15 | Viktor Heinze | Landesliga 22 | 3 | - | H | - | - | - |
08/15 | Viktor Heinze | Landesliga 22 | 12 | - | G | - | - | - |
07/15 | N.N. | Landesliga 22 | 6 | - | G | - | - | - |
06/15 | N.N. | Landesliga 22 | 8 | - | G | - | - | - |
05/15 | N.N. | Landesliga 22 | 11 | - | V | - | - | - |
04/15 | N.N. | Landesliga 22 | 8 | - | V | - | - | - |
03/15 | N.N. | Landesliga 22 | 7 | - | G | - | - | - |
02/15 | N.N. | Landesliga 22 | 5 | - | F | - | - | - |
01/15 | N.N. | Landesliga 22 | 3 | - | H | - | - | - |
10/14 | N.N. | Landesliga 22 | 3 | - |
![]() |
- | - | - |
09/14 | N.N. | Landesliga 22 | 4 | - | H | - | - | - |
08/14 | N.N. | Landesliga 22 | 4 | - | H | - | - | - |
07/14 | N.N. | Landesliga 22 | 8 | - | H | - | - | - |
06/14 | N.N. | Landesliga 22 | 6 | - | V | - | - | - |
05/14 | N.N. | Landesliga 22 | 3 | - | H | - | - | - |
04/14 | N.N. | Landesliga 22 | 9 | - | V | - | - | - |
03/14 | N.N. | Verbandsliga K |
![]() |
- | G | - | - | - |
02/14 | N.N. | Verbandsliga K | 14 | - | V | - | - | - |
01/14 | N.N. | Landesliga 21 |
![]() |
- | F | - | - | - |
10/13 | N.N. | Verbandsliga K |
![]() |
- | G | - | - | - |
09/13 | N.N. | Verbandsliga K | 10 | - | G | - | - | - |
08/13 | N.N. | Verbandsliga K | 13 | - | V | - | - | - |
07/13 | Robert Streuf | Verbandsliga K | 13 | - | G | - | - | - |
06/13 | N.N. | Verbandsliga K | 5 | - | V | - | - | - |
05/13 | Bernd Bormann | Oberliga F |
![]() |
- | G | - | - | - |
04/13 | N.N. | Oberliga F | 13 | - | V | - | - | - |
03/13 | N.N. | Verbandsliga K |
![]() |
- | V | - | - | - |
02/13 | N.N. | Verbandsliga K | 3 | - | G | - | - | - |
01/13 | Kevin Da Silva | Oberliga F |
![]() |
- | G | - | - | - |
10/12 | Mike Sossenheimer | Oberliga F | 13 | - | V | - | - | - |
09/12 | Mike Sossenheimer | Oberliga F | 11 | - | V | - | - | - |
08/12 | Mike Sossenheimer | Oberliga F | 6 | - | H | - | - | - |
07/12 | Mike Sossenheimer | Oberliga F | 7 | - | H | - | - | - |
06/12 | Mike Sossenheimer | Oberliga F | 10 | - | H | - | - | - |
05/12 | Mike Sossenheimer | Oberliga F | 11 | - | V | - | - | - |
04/12 | Mike Sossenheimer | Verbandsliga K |
![]() |
- |
![]() |
- | - | - |
03/12 | Mike Sossenheimer | Oberliga F |
![]() |
- | G | - | - | - |
02/12 | Mike Sossenheimer | Verbandsliga L |
![]() |
- |
![]() |
- | - | - |
01/12 | Mike Sossenheimer | Verbandsliga L | 5 | - | H | - | - | - |
10/11 | Mike Sossenheimer | Verbandsliga L | 7 | - | V | - | - | - |
09/11 | Mike Sossenheimer | Landesliga 23 |
![]() |
- |
![]() |
- | - | - |
08/11 | Mike Sossenheimer | Verbandsliga L |
![]() |
- | G | - | - | - |
07/11 | Mike Sossenheimer | Landesliga 23 |
![]() |
- | H | - | - | - |
06/11 | Mike Sossenheimer | Landesliga 23 | 3 | - | G | - | - | - |
05/11 | Mike Sossenheimer | Landesliga 23 | 3 | - | V | - | - | - |
04/11 | N.N. | Landesliga 23 | 5 | - | V | - | - | - |
03/11 | N.N. | Landesliga 23 | 7 | - | V | - | - | - |
02/11 | N.N. | Landesliga 23 | 8 | - | G | - | - | - |
01/11 | Mirko Pochert | Landesliga 23 | 11 | - | G | - | - | - |
09/10 | N.N. | Landesliga 23 | 12 | - | G | - | - | - |
08/10 | N.N. | Landesliga 23 | 11 | - | G | - | - | - |
07/10 | Dennis Hagemann | Landesliga 23 | 11 | - | V | - | - | - |
06/10 | Jonas Schlosser | Verbandsliga L |
![]() |
- | G | - | - | - |
05/10 | Jim Knopf | Verbandsliga L | 12 | - | G | - | - | - |
04/10 | Markus Müller | Landesliga 23 |
![]() |
- | G | - | - | - |
03/10 | Patrik Glas | Verbandsliga L |
![]() |
- | G | - | - | - |
02/10 | N.N. | Oberliga F |
![]() |
- | G | - | - | - |
01/10 | N.N. | Regionalliga C |
![]() |
PO | G | - | - | - |
10/09 | Nico Simon | Regionalliga C | 13 | 1R | G | - | - | - |
09/09 | Nico Simon | Regionalliga C | 8 | 1R | G | - | - | - |
08/09 | Franko Mauli | Regionalliga C | 11 | PO | G | - | - | - |
07/09 | Henri Bredow | Regionalliga C | 7 | PO | V | - | - | - |
06/09 | Henri Bredow | Regionalliga C | 4 | 1R |
![]() |
- | - | - |
05/09 | Henri Bredow | Regionalliga C | 8 | 1R | G | - | - | - |
04/09 | Henri Bredow | Regionalliga C | 14 | PO | G | - | - | - |
03/09 | Stefan Papke | Regionalliga C | 9 | - | V | - | - | - |
02/09 | Stefan Papke | Oberliga E |
![]() |
- |
![]() |
- | - | - |
01/09 | Stefan Papke | Oberliga E | 6 | - | - | - | - | - |
10/08 | Stefan Papke | Oberliga E | 8 | - | - | - | - | - |
09/08 | Stefan Papke | Oberliga E | 10 | - | - | - | - | - |
08/08 | N.N. | Oberliga E | 9 | - | - | - | - | - |
07/08 | Frank Lampard | Oberliga E | 10 | - | - | - | - | - |
06/08 | Sascha Foikis | Oberliga E | 3 | - | - | - | - | - |
05/08 | N.N. | Oberliga E |
![]() |
- | - | - | - | - |
04/08 | N.N. | Oberliga E |
![]() |
- | - | - | - | - |
Sprücheklopfer
Wir haben gegen zwei Mannschaften gewonnen, die von sich behaupten, ein Titelkandidat zu sein. Aber es war doch geradezu abenteuerlich von Leverkusen, mit drei Punkten als Ziel nach Schalke zu kommen. Wir sind doch schließlich nicht der SV Grün-Weiß Köln-Kalk.
Rudi Assauer nach dem 1:0-Erfolg gegen Europapokalsieger Borussia Dortmund, eine Woche nach dem 2:1 gegen Vizemeister Bayer Leverkusen