// Startseite
1. Liga USA
Abschlusstabelle der Saison 02/19

Platz | Team | Spiele | Punkte | Stärke | Tore | Td | S | U | N |
1 | Charleston Gunners | 34 | 80 | 930 | 80 : 18 | 62 | 24 | 8 | 2 |
2 | London Stars | 34 | 80 | 934 | 77 : 16 | 61 | 24 | 8 | 2 |
3 | Cincinnati Royals | 34 | 74 | 918 | 58 : 22 | 36 | 22 | 8 | 4 |
4 | Miami Strikers | 34 | 71 | 844 | 65 : 40 | 25 | 22 | 5 | 7 |
5 | San Jose Blues | 34 | 63 | 883 | 80 : 35 | 45 | 17 | 12 | 5 |
6 | Salt Lake Royals | 34 | 60 | 893 | 68 : 31 | 37 | 17 | 9 | 8 |
7 | Dallas Bulls | 34 | 56 | 857 | 59 : 40 | 19 | 16 | 8 | 10 |
8 | Houston Crush | 34 | 56 | 828 | 55 : 46 | 9 | 16 | 8 | 10 |
9 | Michigan Stags | 34 | 46 | 832 | 59 : 56 | 3 | 11 | 13 | 10 |
10 | New York Eagles | 34 | 40 | 793 | 58 : 53 | 5 | 12 | 4 | 18 |
11 | Chicago Reds | 34 | 33 | 772 | 36 : 50 | -14 | 6 | 15 | 13 |
12 | Cleveland Kickers | 34 | 33 | 759 | 34 : 58 | -24 | 8 | 9 | 17 |
13 | Kansas City FC | 34 | 32 | 765 | 35 : 57 | -22 | 6 | 14 | 14 |
14 | Foxborough Revs | 34 | 29 | 785 | 44 : 59 | -15 | 5 | 14 | 15 |
15 | Colorado Stars | 34 | 28 | 739 | 29 : 61 | -32 | 6 | 10 | 18 |
16 | Seattle Greens | 34 | 28 | 690 | 33 : 66 | -33 | 6 | 10 | 18 |
17 | Atlanta Gorillas | 34 | 20 | 693 | 30 : 86 | -56 | 5 | 5 | 24 |
18 | Los Angeles Astros | 34 | 7 | 499 | 6 : 112 | -106 | 1 | 4 | 29 |
Sprücheklopfer
Ich kenne sie vom Sehen, aber sie haben drei, vier Namen. Heißen einmal Hussein, dann Mohammed. Das ist noch ein Problem.
Berti Vogts über seine Spieler bei der Nationalmannschaft von Kuwait